Stadium Series Fast Track Freeroll
Go for glory at the Stadium Series from July 5-August 2. Play under the lights of this $50M guaranteed tournament series. It runs over four weeks and includes 102 tournaments.
The action includes daily Heat tournaments and Sunday Finals. These have big prize money and big ticket giveaways. With events to suit all bankrolls – there’s sure to be something for you.
Stadium Series Fast Track is giving away $1M in Stadium Series Grand Final Tickets. Win your seat for less.
- Finish in 26-125th place and bank a free Stadium Series Fast track Final ticket worth a cool $1,050. Last, but certainly not least, is the Stadium Series Fast Track program. These are a series of sit & go and MTT tournaments where you can buy into at any stage, but only Stage 4 awards Grand Final tickets.
- Go to the “Stadium Series” tab to see options for MTT, SNG and Fast Track satellites. You can also find Fast Track Freerolls running throughout the series. These tourneys have $2,000 in added value, and pay out Fast Track Steps tickets for the top finishers.
It will all come to a climax at the $5,200 Stadium Series Grand Final, on August 2, where there’s a colossal $5M guaranteed.
And that’s not all. We’re offering extra value throughout the series with a multitude of Special Offers. We’regiving away a huge $2M in Stadium Series tickets.
Stadium Series Schedule
How can I take part in the Stadium Series?
Here’s how you can get involved:
- Stadium Series Heats. Run Monday-Saturday. Top finishers will get tickets to the coveted Stadium Series Sunday Finals.
- Stadium Series Sunday Finals. Finish at the final table and get a Grand Final ticket worth $5,200. Biggest weekly prize pools up for grabs.
- Special edition Spin & Go’s. These will award Stadium Series tickets, including seats at the Grand Final. Buy-in starts at $4.
- Fast Track. Book your seat at the Grand Final via Stadium Series Fast Track. Play your way through the steps. Over $1M in Grand Final buy-ins.
- Stadium Series Trials. Earn entry to the Grand Final by competing in our Leader Board. More info here.
Find out more about Stadium Series Special Offers here.
Terms & Conditions
Stadium Series Tournament Tickets
- Stadium Series tournament tickets will be available from June 22-August 2, 2020.
- During this time, players can win Stadium Series tickets in certain daily tournaments, Stadium Series Heat tournaments, and through Twitch giveaways.
- Tournaments that award additional ticket prizes will display them within the individual tournament lobbies. They are only awarded to a limited number of top finishers.
- Players can view tournament lobbies before and during tournaments to see what (if any) additional prizes they could win.
- Stadium Series tournament tickets won through daily tournaments, Stadium Series Heat tournaments, and through Twitch giveaways, cannot be exchanged for cash.
- Stadium Series tournament tickets won through daily tournaments, Stadium Series Heat tournaments, and through Twitch giveaways, cannot be transferred to any other players.
- Stadium Series tournament tickets won through daily tournaments, Stadium Series Heat tournaments, and through Twitch giveaways, will hold no value and will not be compensated once they expire on August 2.
Click here for general promotional Terms & Conditions.
If you have any questions regarding the Stadium Series, please contact Support.
All players making their first deposit qualify for the PokerStars 100% deposit bonus of up to $600.
PokerStars has tournaments with giant prize pools running every day. Take your shot at the Daily Bigs!
PokerStars has special offers running all year round, with cash prizes, seats to the best live events and much more.
Table Of Contents
PokerStars has created a brand new online poker tournament series that has a cool $50 million worth of guaranteed prize pools waiting to be won.
The PokerStars Stadium Series runs from July 5 and continues through to August 2. The four-week festival sees 102 tournaments with buy-ins starting at only $5.50 and increasing up to $5,200. Three events with low, medium and high buy-ins run every day Monday through Saturday. Sunday sees six action-packed events scheduled.
There are two types of tournaments throughout the week: Stadium Series Heats and Sunday Series Sunday Finals. Finishing high in the Heats grants you a ticket to that weekend’s Sunday Final where massive prizes await. Reach the final table of a Sunday Final and PokerStars grants you free ticket to the Stadium Series Grand Final worth $5,200 and that gives you a shot at a prize pool of at least $5 million.
A trio of Grand Finals take place on August 2, all three are huge and are played as a freezeout. The $5.50 Low Grand Final features a $1 million guarantee, the $530 Medium Grand Final has $2 million guaranteed, while the $5,200 High Grand Final boasts of a $5 million guaranteed prize pool.
Stadium Series Trials
There are $235,000 worth of Stadium Series tickets to be won in the Stadium Series Trials. This is a leaderboard than runs until August 1 and has 25x $5,200 Grand Final tickets and 100x $1,050 Stadium Series Fast Track Final tickets up for grabs.
Stadium Series - Fast Track Freeroll - $2 000 In Tickets
Get involved by opting into the Stadium Series Trials in the Challenges Window of your PokerStars account. Then play as many multi-table tournaments as possible because you’ll earn one point for every $1 you spend on MTT buy-ins.
The top 25 points earners walk away with a $5,200 Stadium Series Grand Final while those finishing in 25-125th bank a $1,050 Fast Track Final, which is a satellite for the Grand Final.
Full PokerStars Summer Series Schedule
Date | Time (CET) | Tournament |
---|---|---|
Sun 5 Jul | 7:05 p.m. | Stadium Series Heat 01-L: $5.50 NLHE [8-Max], $125K Gtd |
7:05 p.m. | Stadium Series Heat 01-M: $55 NLHE [8-Max], $400K Gtd | |
7:05 p.m. | Stadium Series Heat 01-H: $530 NLHE [8-Max], $750K Gtd | |
9:30 p.m. | Stadium Series Heat 02-L: $5.50 NLHE [Progressive KO], $75K Gtd | |
9:30 p.m. | Stadium Series Heat 02-M: $55 NLHE [Progressive KO], $300K Gtd | |
9:30 p.m. | Stadium Series Heat 02-H: $530 NLHE [Progressive KO], $500K Gtd | |
Mon 6 Jul | 7:05 p.m. | Stadium Series Heat 03-L: $5.50 NLHE [6-Max, Progressive KO], $75K Gtd |
7:05 p.m. | Stadium Series Heat 03-M: $55 NLHE [6-Max, Progressive KO], $200K Gtd | |
7:05 p.m. | Stadium Series Heat 03-H: $530 NLHE [6-Max, Progressive KO], $350K Gtd | |
Tue 7 Jul | 7:05 p.m. | Stadium Series Heat 04-L: $5.50 NLHE, $50K Gtd |
7:05 p.m. | Stadium Series Heat 04-M: $55 NLHE, $150K Gtd | |
7:05 p.m. | Stadium Series Heat 04-H: $530 NLHE, $250K Gtd | |
Wed 8 Jul | 7:05 p.m. | Stadium Series Heat 05-L: $5.50 NLHE [6-Max], $75K Gtd |
7:05 p.m. | Stadium Series Heat 05-M: $55 NLHE [6-Max], $150K Gtd | |
7:05 p.m. | Stadium Series Heat 05-H: $530 NLHE [6-Max], $250K Gtd | |
Thu 9 Jul | 7:05 p.m. | Stadium Series Heat 06-L: $5.50 NLHE [8-Max, Progressive KO], $75K Gtd |
7:05 p.m. | Stadium Series Heat 06-M: $55 NLHE [8-Max, Progressive KO], $250K Gtd | |
7:05 p.m. | Stadium Series Heat 06-H: $530 NLHE [8-Max, Progressive KO], $500K Gtd | |
Fri 10 Jul | 7:05 p.m. | Stadium Series Heat 07-L: $5.50 NLHE [Deep Stack], $50K Gtd |
7:05 p.m. | Stadium Series Heat 07-M: $55 NLHE [Deep Stack], $150K Gtd | |
7:05 p.m. | Stadium Series Heat 07-H: $530 NLHE [Deep Stack], $250K Gtd | |
Sat 11 Jul | 7:05 p.m. | Stadium Series Heat 08-L: $5.50 NLHE [Progressive KO], $75K Gtd |
7:05 p.m. | Stadium Series Heat 08-M: $55 NLHE [Progressive KO], $200K Gtd | |
7:05 p.m. | Stadium Series Heat 08-H: $530 NLHE [Progressive KO], $350K Gtd | |
Sun 12 Jul | 7:05 p.m. | Stadium Series Freezeout Weekly Final - Low: $5.50 NLHE [8-Max], $150K Gtd |
7:05 p.m. | Stadium Series Freezeout Weekly Final - Medium: $55 NLHE [8-Max], $500K Gtd | |
7:05 p.m. | Stadium Series Freezeout Weekly Final - High: $530 NLHE [8-Max], $1M Gtd | |
9:30 p.m. | Stadium Series Heat 09-L: $11 NLHE, $175K Gtd | |
9:30 p.m. | Stadium Series Heat 09-M: $109 NLHE, $400K Gtd | |
9:30 p.m. | Stadium Series Heat 09-H: $1,050 NLHE, $500K Gtd | |
Mon 13 Jul | 7:05 p.m. | Stadium Series Heat 10-L: $11 NLHE [6-Max, Progressive KO], $175K Gtd |
7:05 p.m. | Stadium Series Heat 10-M: $109 NLHE [6-Max, Progressive KO], $350K Gtd | |
7:05 p.m. | Stadium Series Heat 10-H: $1,050 NLHE [6-Max, Progressive KO], $500K Gtd | |
Tue 14 Jul | 7:05 p.m. | Stadium Series Heat 11-L: $11 NLHE, $125K Gtd |
7:05 p.m. | Stadium Series Heat 11-M: $109 NLHE, $250K Gtd | |
7:05 p.m. | Stadium Series Heat 11-H: $1,050 NLHE, $400K Gtd | |
Wed 15 Jul | 7:05 p.m. | Stadium Series Heat 12-L: $11 NLHE [6-Max], $125K Gtd |
7:05 p.m. | Stadium Series Heat 12-M: $109 NLHE [6-Max], $250K Gtd | |
7:05 p.m. | Stadium Series Heat 12-H: $1,050 NLHE [6-Max], $500K Gtd | |
Thu 16 Jul | 7:05 p.m. | Stadium Series Heat 13-L: $11 NLHE [8-Max, Progressive KO], $200K Gtd |
7:05 p.m. | Stadium Series Heat 13-M: $109 NLHE [8-Max, Progressive KO], $500K Gtd | |
7:05 p.m. | Stadium Series Heat 13-H: $1,050 NLHE [8-Max, Progressive KO], $750K Gtd | |
Fri 17 Jul | 7:05 p.m. | Stadium Series Heat 14-L: $11 NLHE [Deep Stack], $125K Gtd |
7:05 p.m. | Stadium Series Heat 14-M: $109 NLHE [Deep Stack], $250K Gtd | |
7:05 p.m. | Stadium Series Heat 14-H: $1,050 NLHE [Deep Stack], $400K Gtd | |
Sat 18 Jul | 7:05 p.m. | Stadium Series Heat 15-L: $11 NLHE [Progressive KO], $200K Gtd |
7:05 p.m. | Stadium Series Heat 15-M: $109 NLHE [Progressive KO], $350K Gtd | |
7:05 p.m. | Stadium Series Heat 15-H: $1,050 NLHE [Progressive KO], $500K Gtd | |
Sun 19 Jul | 7:05 p.m. | Stadium Series Freezeout Weekly Final - Low: $11 NLHE [8-Max], $500K Gtd |
7:05 p.m. | Stadium Series Freezeout Weekly Final - Medium: $109 NLHE [8-Max], $1.5M Gtd | |
7:05 p.m. | Stadium Series Freezeout Weekly Final - High: $1,050 NLHE [8-Max], $1.5M Gtd | |
9:30 p.m. | Stadium Series Heat 16-L: $22 NLHE, $275K Gtd | |
9:30 p.m. | Stadium Series Heat 16-M: $215 NLHE, $500K Gtd | |
9:30 p.m. | Stadium Series Heat 16-H: $2,100 NLHE, $500K Gtd | |
Mon 20 Jul | 7:05 p.m. | Stadium Series Heat 17-L: $22 NLHE [6-Max, Progressive KO], $275K Gtd |
7:05 p.m. | Stadium Series Heat 17-M: $215 NLHE [6-Max, Progressive KO], $500K Gtd | |
7:05 p.m. | Stadium Series Heat 17-H: $2,100 NLHE [6-Max, Progressive KO], $500K Gtd | |
Tue 21 Jul | 7:05 p.m. | Stadium Series Heat 18-L: $22 NLHE, $200K Gtd |
7:05 p.m. | Stadium Series Heat 18-M: $215 NLHE, $400K Gtd | |
7:05 p.m. | Stadium Series Heat 18-H: $2,100 NLHE, $500K Gtd | |
Wed 22 Jul | 7:05 p.m. | Stadium Series Heat 19-L: $22 NLHE [6-Max], $200K Gtd |
7:05 p.m. | Stadium Series Heat 19-M: $215 NLHE [6-Max], $400K Gtd | |
7:05 p.m. | Stadium Series Heat 19-H: $2,100 NLHE [6-Max], $500K Gtd | |
Thu 23 Jul | 7:05 p.m. | Stadium Series Heat 20-L: $22 NLHE [8-Max, Progressive KO], $300K Gtd |
7:05 p.m. | Stadium Series Heat 20-M: $215 NLHE [8-Max, Progressive KO], $750K Gtd | |
7:05 p.m. | Stadium Series Heat 20-H: $2,100 NLHE [8-Max, Progressive KO], $1M Gtd | |
Fri 24 Jul | 7:05 p.m. | Stadium Series Heat 21-L: $22 NLHE [Deep Stack], $200K Gtd |
7:05 p.m. | Stadium Series Heat 21-M: $215 NLHE [Deep Stack], $400K Gtd | |
7:05 p.m. | Stadium Series Heat 21-H: $2,100 NLHE [Deep Stack], $500K Gtd | |
Sat 25 Jul | 7:05 p.m. | Stadium Series Heat 22-L: $22 NLHE [Progressive KO], $300K Gtd |
7:05 p.m. | Stadium Series Heat 22-M: $215 NLHE [Progressive KO], $500K Gtd | |
7:05 p.m. | Stadium Series Heat 22-H: $2,100 NLHE [Progressive KO], $500K Gtd | |
Sun 26 Jul | 7:05 p.m. | Stadium Series Freezeout Weekly Final - Low: $22 NLHE [8-Max], $500K Gtd |
7:05 p.m. | Stadium Series Freezeout Weekly Final - Medium: $215 NLHE [8-Max], $1.5M Gtd | |
7:05 p.m. | Stadium Series Freezeout Weekly Final - High: $2,100 NLHE [8-Max], $1.5M Gtd | |
9:30 p.m. | Stadium Series Heat 23-L: $55 NLHE, $300K Gtd | |
9:30 p.m. | Stadium Series Heat 23-M: $530 NLHE, $750K Gtd | |
9:30 p.m. | Stadium Series Heat 23-H: $5,200 NLHE, $1M Gtd | |
Mon 27 Jul | 7:05 p.m. | Stadium Series Heat 24-L: $55 NLHE [6-Max, Progressive KO], $250K Gtd |
7:05 p.m. | Stadium Series Heat 24-M: $530 NLHE [6-Max, Progressive KO], $500K Gtd | |
7:05 p.m. | Stadium Series Heat 24-H: $5,200 NLHE [6-Max, Progressive KO], $500K Gtd | |
Tue 28 Jul | 7:05 p.m. | Stadium Series Heat 25-L: $55 NLHE, $200K Gtd |
7:05 p.m. | Stadium Series Heat 25-M: $530 NLHE, $500K Gtd | |
7:05 p.m. | Stadium Series Heat 25-H: $5,200 NLHE, $500K Gtd | |
Wed 29 Jul | 7:05 p.m. | Stadium Series Heat 26-L: $55 NLHE [6-Max], $200K Gtd |
7:05 p.m. | Stadium Series Heat 26-M: $530 NLHE [6-Max], $500K Gtd | |
7:05 p.m. | Stadium Series Heat 26-H: $5,200 NLHE [6-Max], $500K Gtd | |
Thu 30 Jul | 7:05 p.m. | Stadium Series Heat 27-L: $55 NLHE [8-Max, Progressive KO], $400K Gtd |
7:05 p.m. | Stadium Series Heat 27-M: $530 NLHE [8-Max, Progressive KO], $1M Gtd | |
7:05 p.m. | Stadium Series Heat 27-H: $5,200 NLHE [8-Max, Progressive KO], $500K Gtd | |
Fri 31 Jul | 7:05 p.m | Stadium Series Heat 28-L: $55 NLHE [Deep Stack], $200K Gtd |
7:05 p.m. | Stadium Series Heat 28-M: $530 NLHE [Deep Stack], $500K Gtd | |
7:05 p.m. | Stadium Series Heat 28-H: $5,200 NLHE [Deep Stack], $500K Gtd | |
Sat 1 Aug | 7:05 p.m. | Stadium Series Heat 29-L: $55 NLHE [Progressive KO], $250K Gtd |
7:05 p.m. | Stadium Series Heat 29-M: $530 NLHE [Progressive KO], $500K Gtd | |
7:05 p.m. | Stadium Series Heat 29-H: $5,200 NLHE [Progressive KO], $500K Gtd | |
Sun 2 Aug | 7:05 p.m. | Stadium Series Freezeout Grand Final - Low: $55 NLHE [8-Max], $1M Gtd |
7:05 p.m. | Stadium Series Freezeout Grand Final - Medium: $530 NLHE [8-Max], $2M Gtd | |
7:05 p.m. | Stadium Series Freezeout Grand Final - High: $5,200 NLHE [8-Max], $5M Gtd | |
9:30 p.m. | Stadium Series Wrap-Up: $109 NLHE, $500K Gtd | |
9:30 p.m. | Stadium Series Wrap-Up: $1,050 NLHE, $1M Gtd | |
9:30 p.m. | Stadium Series Wrap-Up: $10,300 NLHE, $1M Gtd |
Stadium Series Fast Track Freeroll Password
The Stars Group is a majority shareholder in Oddschecker Global Media, the parent company of PokerNews.
Related Room
Full Tilt